How much more affordable is KeepActive?
| KeepActive Plan | KeepActive Price | Competitor Plan | Competitor Price | Competitor Is Higher By |
| KeepActive Time Tracking | $4.2 | |||
| KeepActive Time Tracking |
Monitask Pro | $6.49 | 1.55x | |
| ActivTrak Essentials | $10 | 2.38x | ||
| Hubstaff Starter | $4.99 | 1.19x | ||
| Insightful Workforce Analytics | $8 | 1.9x | ||
| Teramind Starter | $14 | 3.33x | ||
| Time Doctor Basic | $6.67 | 1.59x | ||
| DeskTime Pro | $6.42 | 1.53x | ||
| KeepActive Employee Monitoring |
Monitask Business | $8.99 | 2.14x | |
| KeepActive Employee Monitoring | $5.5 | |||
| ActivTrak Essentials Plus | $15 | 3.57x | ||
| Hubstaff Team | $12 | 2.86x | ||
| Insightful Combo Plan | $16 | 3.81x | ||
| Teramind UAM | $28 | 6.67x | ||
| Time Doctor Standard | $11.67 | 2.78x | ||
| DeskTime Premium | $9.17 | 1.67x | ||
| KeepActive DLP |
Monitask Enterprise | $15.99 | 3.81x | |
| KeepActive DLP | $8.25 | |||
| ActivTrak Professional | $19 | 4.52x | ||
| Hubstaff Enterprise | $25 | 5.95x | ||
| Teramind DLP | $32 | 7.62x | ||
| Time Doctor Premium | $16.67 | 3.97x |
Disclaimer: Product features, pricing and trial terms were reviewed from the vendors’ publicly available materials as of August 12, 2026 and may change. Prices are not necessarily like-for-like because plan scope, seat requirements, deployment options and contract terms may differ. In the current comparison we have used minimum number of seat pricing for all software. Therefore, readers should verify current information directly with each vendor.
All competitors and features at a glance
| Company | Time tracking | Productivity analysis | Video recording of activity | Real-time activity monitoring | Email monitoring | Inactivity monitoring | Keystroke logging | History of activity at PC | Automatic notifications | Remote control | Platform compatibility |
KeepActive
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Win, Mac, Lin |
|
|
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Win, Mac, Lin |
|
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Win, Mac |
|
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Win, Mac |
|
|
Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Win, Mac, Lin |
|
|
Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Win, Mac, Lin |
|
|
Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Win, Mac, Lin |
|
|
Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | No | Win, Mac |
|
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Win, Mac |
Plan-by-plan competitor comparisons
Open a brand, then switch between Starter/Basic, Team/Professional, and Enterprise/Advanced comparison levels to review how KeepActive stacks up.
KeepActive vs Teramind
Teramind is is commonly evaluated for security-heavy monitoring and controls. Use the plan tabs below to compare entry-level, team, and advanced packages against KeepActive.
| Feature/Aspect | KeepActive Time Tracking Plan | Teramind Starter Plan |
| Price | Starting from $4.2 | Starting from $14 |
| Employee Productivity Metrics | Yes | Yes |
| Screenshots | Yes | Yes |
| Live View | No | No |
| Remote control | No | Yes |
| Web pages & applications monitoring | Yes | Yes |
| Instant messaging | No | Limited |
| Offline meetings and activity monitoring | Yes | Yes |
| Social media activity | No | Yes |
| Time tracking | Yes | Yes |
| Insider threat, abusive & malicious behavior detection | No | Limited |
| Feature/Aspect | KeepActive Employee Monitoring plan | Teramind UAM Plan |
| Price | Starting from $5.5 | $28 |
| Live View & Historical Playback | Yes | Yes |
| Video and optional audio recording | Yes | Yes |
| Keystrokes | Yes | Yes |
| Offline meetings and activity monitoring | Yes | Yes |
| Remote Control | Yes | Yes |
| Anomaly detection and Dynamic risk scoring | No | Yes |
| Geolocation | No | Yes |
| Feature/Aspect | KeepActive DLP | Teramind DLP |
| Price | Starting from $8.25 | $32 |
| OCR | Yes | Yes |
| Activity Blocking | Yes | Yes |
| Clipboard (copy and paste) | Yes | Yes |
| Employee risk level calculation | Yes | No |
| Voice/speech recognition | Yes | No |
| Custom website field capture | Yes | Yes |
| Protect all data types and IP | Yes | Yes |
| File operation-based rules | Yes | Yes |
| Prevent malicious or negligent data exfiltration | Yes | Yes |
| Fingerprinting | Yes | Yes |
| Camera | Yes | Yes |
| Custom reporting, behavior rules configuration | Yes | Yes |
| Voice-to-text conversion | Yes | No |
| Monitoring pause | Yes | Yes |
| Hard blocking | Yes | Yes |
| Face recognition | Yes | No |
| Messenger Tracking | Yes | Yes |
| 3D relationship graph report | Yes | No |
| Geolocation | Yes | Yes |
| SQL query-based report (AI+) | Yes | No |
Why choose KeepActive after comparing competitors?
KeepActive helps managers move beyond guesswork with clear employee activity data, productivity trends, and staff analytics that are easy to understand.
Easy to use from day one
Give managers clear dashboards without forcing teams through a complex setup process.
Budget-friendly monitoring
Get practical visibility into employee activity and productivity without overpaying for unused complexity.
Staff analytics that guide action
Use productivity insights to spot bottlenecks, balance workloads, and support better management decisions.
KeepActive